| Back to Categories | ||||
Artificial Fruits & VegetablesArtificial fruits and vegetables look very realistic. Placed in a basket, bowl, or cornucopia they look good enough to eat. |
||||
|
||||
| Item Name | Price(s) | |||
|
|
Apple - 2.5 | $2.40 | ||
|
|
Carrot with Leaves - 14 | $2.75 | ||
|
|
Carrots - 3" - 6 Count | $4.65 | ||
|
|
Cherries - Artificial - 72 Count | $26.90 | ||
|
|
Chili Pepper Spray - 26 | $4.50 | ||
|
|
Chili Pepper Wreath - 18 | $26.46 | ||
|
|
Coconut Cluster - (3) 1 Large & 2 Small | $21.95 | ||
|
|
Gourd - 4" - Choice of Colors | $7.75 | ||
|
|
Grape Cluster - 20" - Wine/Muscat | $18.90 | ||
|
|
Grape Cluster - 7" - Choice of Colors | $5.50 | ||
|
|
Grape Cluster -11 | $7.00 | ||
|
|
Kiwi Fruit - 2 | $1.95 | ||
|
|
Lemon - 3.5 | $1.90 | ||
|
|
Mango - 3 | $3.50 | ||
|
|
Mixed Fruit Swag - 41" - 'Iced' | $26.25 | ||
|
|
Onion - 3.5 | $2.60 | ||
|
|
Onion - 13" Total Length - 6 Count | $10.95 | ||
|
|
Orange - 2.5 | $2.50 | ||
|
|
Peach - 2.5 | $2.55 | ||
|
|
Pear - 3.5 | $2.75 | ||
|
|
Pepper - 3" - Red/Green | $2.00 | ||
|
|
Plum - 2" - Natural | $1.65 | ||
|
|
Pumpkin - 8.5 | $19.50 | ||
|
|
Strawberries - Red - 15 Count | $17.75 | ||
|
|
Tomato - 3" - Red/Orange | $1.80 | ||


